UPSSSC Combined Technical Service 2016 PET PST Result 2025
The Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) has released the PET/PST Exam Result 2025 for the Combined Technical Recruitment 2016. Candidates who appeared for the Havaldar Instructor & Other Posts PET/PST Exam (held on 24-29 March 2025) can now check their results. Additionally, UPSSSC has uploaded the rejected candidate list, syllabus, and exam pattern for various technical posts.
📢 Quick Links:
UPSSSC Combined Technical Recruitment 2016: Overview
📌 Organization: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
📌 Post Name: Combined Technical Service Exam 2016 (Various Posts)
📌 Advt No: 23-Exam/2016
📌 Total Vacancies: 292 Posts (General: 176 | SC: 48 | ST: 03 | OBC: 65)
📌 Selection Process: Written Exam → PET/PST → Document Verification
📌 Official Website: www.upsssc.gov.in
Important Dates
| Event | Date |
|---|---|
| Application Start | 07 November 2016 |
| Last Date to Apply | 24 November 2016 |
| Exam Date | 26 March 2023 |
| PET/PST Exam Date | 24-29 March 2025 |
| PET/PST Result 2025 | 17 May 2025 |
Application Fee
- General/OBC: ₹185
- SC/ST: ₹95
- PH (Divyang): ₹25
- Payment Mode: SBI I-Collect / E-Challan
UPSSSC Technical Recruitment 2025: Post-Wise Vacancy & Eligibility
| Department Name | Post Name | Age | Total Post | Eligibility | ||||
| Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work | ||||
| Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |||||
| Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |||||
| Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |||||
| Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |||||
| Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |||||
| Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |||||
| Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | |||||
| Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | ||||
| Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
| Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |||||
| Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |||||
| Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
| Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent | ||||
| Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |||||
| Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC | ||||
| Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) | ||||
| Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam | ||||
| Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist | ||||
| Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification | ||||
| Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream | ||||
How to Check UPSSSC PET/PST Result 2025?
- Visit UPSSSC Official Website www.upsssc.gov.in.
- Click on “Combined Technical Recruitment 2016 PET/PST Result”.
- Enter Roll Number/DOB.
- Download & Print the Result.
Important Links
| Description | Link |
|---|---|
| Download PET/PST Result 2025 | Click Here |
| Check Rejected List | Click Here |
| Download Admit Card | Click Here |
| Official Notification | Click Here |
| UPSSSC Official Website | Click Here |
FAQs (People Also Ask)
❓ Q1. When was the UPSSSC PET/PST Exam 2025 conducted?
✅ *The exam was held from 24-29 March 2025.*
❓ Q2. How can I check my UPSSSC Technical Recruitment Result?
✅ Visit the official website → Enter Roll No. → Download Result.
❓ Q3. What is the next step after the PET/PST Result?
✅ Shortlisted candidates will undergo Document Verification (DV).
❓ Q4. Is there any objection window for the result?
✅ No, the result is final. However, rejected candidates can check the list.
Final Thoughts
The UPSSSC Combined Technical Recruitment 2016 PET/PST Result 2025 is a crucial update for candidates awaiting selection in various technical posts under the Uttar Pradesh government. Stay tuned to SarkariResult.com for the latest updates on DV schedules and job notifications.
📲 Follow Us on Telegram for Instant Updates!