Rajasthan Police Constable Recruitment 2025
The Rajasthan Police Department has announced the Constable Recruitment 2025 for 8,148 vacancies (GD, Driver, Band, TSP & Non-TSP). Eligible candidates can apply online from 28 April 2025 to 25 May 2025. The offline OMR-based exam is scheduled for 19-20 July 2025.
📌 Quick Details:
- Organization: Rajasthan Police
- Post Name: Constable (GD/Driver/Band)
- Total Vacancies: 8,148
- Application Mode: Online
- Exam Date: 19-20 July 2025
- Official Website: Rajasthan Police
🔔 Important Dates
Event | Date |
---|---|
Application Start | 28/04/2025 |
Last Date to Apply | 25/05/2025 |
Form Correction | May 2025 |
Exam Date | 19-20 July 2025 |
Admit Card | Before Exam |
💰 Application Fee
- General/OBC/EWS: ₹600
- SC/ST: ₹400
- Payment Mode: Cash at Rajasthan E-Mitra or Online (Debit/Credit Card/Net Banking)
📌 Age Limit (As of 01/01/2026)
- General Constable:
- Male: 18-23 years (Born between 02/01/2002 – 01/01/2008)
- Female: 18-28 years (Born between 02/01/1997 – 01/01/2008)
- Driver Constable:
- Male: 18-27 years (Born between 02/01/1999 – 01/01/2008)
- Female: 18-32 years (Born between 02/01/1994 – 01/01/2008)
(Age relaxation as per govt rules)
📝 Eligibility Criteria
- Education: 10+2 (Intermediate) passed from a recognized board.
- Driver Post: Valid LMV/HMV license (1 year old as of 01/01/2026).
- Physical Standards:
- Height: Male – 168 cm | Female – 152 cm
- Chest (Male Only): 81-86 cm (expansion)
- Running Test:
- Male: 5 km in 25 mins
- Female: 5 km in 35 mins
📍 District-Wise Vacancies (Total: 8148 Posts)
Rajasthan Police Constable Jobs 2025: District Wise Vacancy Details 2025 | |||||||
Unit Name District | NON TSP | TSP Area | Total Post | ||||
Jaipur Commissionrate | 583 | 0 | 583 | ||||
Jodhpur Commissionrate | 165 | 0 | 165 | ||||
Tonk | 62 | 0 | 62 | ||||
Bhilwara | 106 | 0 | 106 | ||||
Bikaner | 73 | 0 | 73 | ||||
Churu | 84 | 0 | 84 | ||||
Dungarpur | 0 | 103 | 103 | ||||
Bharatpur | 74 | 0 | 74 | ||||
Sawaimadhopur | 61 | 0 | 61 | ||||
Bhiwari | 90 | 0 | 90 | ||||
Sikar | 66 | 0 | 66 | ||||
Jaisalmer | 194 | 0 | 194 | ||||
Pali | 142 | 0 | 142 | ||||
Jalore | 123 | 0 | 123 | ||||
Sirohi | 58 | 38 | 96 | ||||
Salumbar | 0 | 112 | 112 | ||||
Kota city | 207 | 0 | 207 | ||||
Kota Rural | 52 | 0 | 52 | ||||
Banswara | 0 | 146 | 146 | ||||
Baran | 66 | 0 | 66 | ||||
Bundi | 53 | 0 | 53 | ||||
Jhalawar | 100 | 0 | 100 | ||||
Udaipur | 137 | 384 | 521 | ||||
Chittorgarh | 165 | 05 | 170 | ||||
Pratapgarh | 0 | 170 | 170 | ||||
Rajsamand | 153 | 05 | 158 | ||||
GRP, Ajmer | 113 | 0 | 113 | ||||
2th Bn. RAC, Kota | 55 | 0 | 55 | ||||
5th Bn. RAC, Jaipur | 69 | 0 | 69 | ||||
6th Bn. RAC, Dholpur | 68 | 0 | 68 | ||||
7th Bn. RAC, Bharatpur | 45 | 0 | 45 | ||||
8th Bn. RAC, Delhi | 51 | 0 | 51 | ||||
9th Bn. RAC, Tonk | 51 | 0 | 51 | ||||
11th Bn. RAC, Delhi | 62 | 0 | 62 | ||||
12th Bn. RAC, Delhi | 79 | 0 | 79 | ||||
13th Bn. Jaipur | 84 | 0 | 84 | ||||
14th Bn. Deeg | 84 | 0 | 84 | ||||
CID (IB) Jaipur | 79 | 0 | 79 | ||||
Padmini Devi Bn. Sikar | 501 | 0 | 501 | ||||
Kali Bai Bn. Alwar | 501 | 0 | 501 | ||||
Amrta Devi Bn. Barmer | 501 | 0 | 501 | ||||
Falodi | 173 | 0 | 173 | ||||
Deedwana Kuchaman | 168 | 0 | 168 | ||||
Kotputli | 256 | 0 | 256 | ||||
Kherthal Teejara | 61 | 0 | 61 | ||||
Byawar | 387 | 0 | 387 | ||||
Deeg | 57 | 0 | 57 | ||||
Balotra | 182 | 0 | 182 | ||||
Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 | ||||
MBC, Kherwara | 0 | 98 | 98 | ||||
MBC, Banswara | 0 | 101 | 101 |
📌 How to Apply Online
- Visit the official website: Rajasthan Police Recruitment Portal.
- Click on “Apply Online for Constable 2025”.
- Fill in details, upload documents (photo, signature, ID proof).
- Pay the fee and submit.
- Take a printout for future reference.
📥 Important Links
Description | Link |
---|---|
For Correction / Edit Form | Click here |
Download Date Extended Notice | Click here |
Apply Online | Click Here |
Download Notification | PDF Link |
Official Website | Rajasthan Police |
Join Updates | Telegram |