Railway RRB Junior Engineer CEN 03/2024 Stage II
Last Updated: April 26, 2025 | 05:45 PM IST
๐ Key Highlights
- RRB JE Stage II Answer Key 2025 released for CEN 03/2024 recruitment.
- Exam Cancellation Notice issued for Stage II Second Shift (April 22, 2025).
- 7951 Vacancies for Junior Engineer (JE), Depot Material Superintendent, and other posts.
- Official Website: www.rrb.gov.in
๐ข RRB JE CEN 03/2024 Quick Facts
| Detail | Information |
|---|---|
| Advt No. | CEN 03/2024 |
| Exam Conducted By | Railway Recruitment Board (RRB) |
| Total Posts | 7951 (Category/Zone-wise breakdown below) |
| Application Dates | July 30 โ August 29, 2024 |
| Stage II Exam Date | April 22, 2025 (Second Shift Cancelled) |
| Answer Key Release | April 24, 2025 (Stage II) |
| Age Limit | 18โ36 years (Age relaxation as per norms) |
| Application Fee | โน500 (General/OBC/EWS), โน250 (SC/ST/PH/Female) + Refund post-Stage I exam. |
๐ Important Dates
- Cancelled Exam Notice: Check Notice (April 26, 2025)
- Admit Card: Released 4 days before exam.
- Result Expected: June 2025 (Tentative)
๐ RRB JE Vacancy 2024: Post-wise & Zone-wise
1. Junior Engineer (JE) & Other Posts
- Total Posts: 7934
- Eligibility: Diploma/Degree in Engineering (Relevant Stream).
2. Chemical/Metallurgical Supervisor (RRB Gorakhpur Only)
- Total Posts: 17
- Eligibility: Specialized Degree/Diploma.
Zone-wise Vacancies
| RRB Name | UR | OBC | EWS | SC | ST | Total | ||||
| RRB Ahmedabad WR | 149 | 107 | 49 | 53 | 24 | 382 | ||||
| RRB Ajmer NWR | 268 | 109 | 64 | 61 | 27 | 529 | ||||
| RRB Bangalore SWR | 174 | 89 | 43 | 58 | 33 | 397 | ||||
| RRB Bhopal WR / WCR | 239 | 98 | 51 | 62 | 35 | 485 | ||||
| RRB Bhubaneswar ECOR | 76 | 36 | 26 | 20 | 17 | 175 | ||||
| RRB Bilaspur CR / SECR | 238 | 103 | 41 | 65 | 25 | 472 | ||||
| RRB Chandigarh NR | 150 | 88 | 46 | 43 | 29 | 356 | ||||
| RRB Chennai SR | 273 | 147 | 87 | 91 | 54 | 652 | ||||
| RRB Gorakhpur NER | 108 | 55 | 25 | 46 | 25 | 259 | ||||
| RRB Guwahati NFR | 93 | 57 | 23 | 37 | 15 | 225 | ||||
| RRB Jammu and Srinagar NR | 125 | 52 | 35 | 23 | 16 | 251 | ||||
| RRB Kolkata ER / SER | 320 | 114 | 64 | 96 | 66 | 660 | ||||
| RRB Malda ER / SER | 74 | 41 | 19 | 19 | 10 | 163 | ||||
| RRB Mumbai SCR / WR / CR | 596 | 346 | 143 | 203 | 89 | 1377 | ||||
| RRB Muzaffarpur ECR | 04 | 04 | 01 | 02 | 0 | 11 | ||||
| RRB Patna ECR | 95 | 62 | 33 | 39 | 18 | 247 | ||||
| RRB Prayagraj NCR / NR | 213 | 70 | 34 | 50 | 37 | 404 | ||||
| RRB Ranchi SER | 70 | 46 | 18 | 20 | 13 | 167 | ||||
| RRB Secunderabad ECOR / SCR | 248 | 130 | 63 | 104 | 45 | 590 | ||||
| RRB Siliuguri NFR | 17 | 04 | 01 | 05 | 01 | 28 | ||||
| RRB Thiruvanathapuram SR | 45 | 32 | 16 | 18 | 10 | 121 | ||||
(Full list available in official notification.)
๐ How to Check RRB JE Answer Key 2025
- Visit RRBโs regional website (e.g., RRB Mumbai).
- Click “Stage II Answer Key CEN 03/2024” link.
- Enter Roll Number/DOB.
- Challenge discrepancies (if any) via RRBโs portal before the deadline.
โ FAQs: RRB JE Recruitment 2024
Q1. Why was Stage II Second Shift cancelled?
A: Due to technical disruptions, RRB released a cancellation notice. Affected candidates will get a re-exam date.
Q2. How to calculate RRB JE expected marks?
A: Use the formula: Total Marks = (Correct Answers ร 1) โ (Wrong Answers ร 0.25).
Q3. Is RRB JE a permanent job?
A: Yes, selected candidates get Level 6 salary (โน35,400โ1,12,400) as per 7th CPC.